Quantidade: | |
---|---|
PH64116
Piezohannas
PH64116
1.Specifications:
tipo tamanho | Parâmetro de desempenho | Uso | ||
O outro tipo | Tipo do deslocamento predeterminado | Capacidade elétrica de estática(Pf) | 14680 | Ultrasonic bonding
|
Quantity of the chip | 4 | Resonance frequency(kHz) | 20.00 | |
Size of the chip mm | Ø50×Ø20×6 | Width(kHz) | 0.60 | |
Largest diameter mm | Ø64 | Impedance(Ω) | ≤25Ω | |
Height (mm) | 116 | Insulate impedance (Ω) | ≥100MΩ | |
Source nipple | M12×1.75 | Power(W) | 1050 |
Here are some regular sizes for piezoelectric ceramic transducers for welding.
Type | Dimension (mm) | Frequency | Capacitance | Impedance (Ω) | Insulation Resistance (MΩ) | Power |
PH50120 | 50*120 | 20±2 | 13000±10% | ≤20 | ≥2000 | 2000 |
PH50116 | 50.2 *116.9 | 20±1 | 15000±10% | ≤20 | ≥2000 | 1000 |
PH61161 | 61*161.8 | 15±0.5 | 14000±15% | ≤20 | ≥2000 | 2000 |
PH51165 | 51*165.4 | 15±0.5 | 10.2nF±10.0% | ≤20 | ≥2000 | 2000 |
PH64232 | 64*232 | 20.15 | 9670 | ≤10 | ≥100 | 1250 |
PH64116 | 64*116 | 20 | 14680 | ≤25 | ≥100 | 1050 |
PH80233 | 80*233 | 14.90 | 8000 | ≤10 | ≥100 | 2100 |
If these transducer cannot meet your requirements, please tell us your size, our factory can accept the customization.
1.Specifications:
tipo tamanho | Parâmetro de desempenho | Uso | ||
O outro tipo | Tipo do deslocamento predeterminado | Capacidade elétrica de estática(Pf) | 14680 | Ultrasonic bonding
|
Quantity of the chip | 4 | Resonance frequency(kHz) | 20.00 | |
Size of the chip mm | Ø50×Ø20×6 | Width(kHz) | 0.60 | |
Largest diameter mm | Ø64 | Impedance(Ω) | ≤25Ω | |
Height (mm) | 116 | Insulate impedance (Ω) | ≥100MΩ | |
Source nipple | M12×1.75 | Power(W) | 1050 |
Here are some regular sizes for piezoelectric ceramic transducers for welding.
Type | Dimension (mm) | Frequency | Capacitance | Impedance (Ω) | Insulation Resistance (MΩ) | Power |
PH50120 | 50*120 | 20±2 | 13000±10% | ≤20 | ≥2000 | 2000 |
PH50116 | 50.2 *116.9 | 20±1 | 15000±10% | ≤20 | ≥2000 | 1000 |
PH61161 | 61*161.8 | 15±0.5 | 14000±15% | ≤20 | ≥2000 | 2000 |
PH51165 | 51*165.4 | 15±0.5 | 10.2nF±10.0% | ≤20 | ≥2000 | 2000 |
PH64232 | 64*232 | 20.15 | 9670 | ≤10 | ≥100 | 1250 |
PH64116 | 64*116 | 20 | 14680 | ≤25 | ≥100 | 1050 |
PH80233 | 80*233 | 14.90 | 8000 | ≤10 | ≥100 | 2100 |
If these transducer cannot meet your requirements, please tell us your size, our factory can accept the customization.